Contributed capital
Nominal exit value
Nominal gross gain
Cumulative inflation at exit
| Name | Amount |
|---|---|
| Nominal gross gain | $10,789 |
| Capital gains tax | ($2,805) |
| Inflation erosion on after-tax gains | ($1,919) |
| Real after-tax gain | $6,065 |
| Real after-tax return (%) | +60.6% |
| Name | Amount |
|---|---|
| After-tax gain (real) | $6,065 |
| Inflation erosion on principal ($10,000) | ($2,404) |
| Real net profit | $3,661 |
| Real net profit (%) | +36.6% |
WARNING! This is NOT a precise investment simulator. It ignores dividends, progressive capital-gains tax brackets, and many other factors — and the formulas may even be wrong!
This website is intentionally provocative.
THIS IS NOT FINANCIAL ADVICE.
A boredcaveman production.