Cash in
Cash out
Gross profit
Cumulative inflation rate at cash out
Name | Amount |
---|---|
Gross profit | $10,789 |
Capital gain tax | ($2,805) |
Inflation on gain after tax | ($1,919) |
Net profit | $6,065 |
Net profit (%) | +60.6% |
Name | Amount |
---|---|
Net Profit | $6,065 |
Inflation on starting capital ($10,000) | ($2,404) |
Real net profit | $3,661 |
Real net profit (%) | +36.6% |
WARNING! This IS NOT an accurate simulator for investments, as it doesn't account for dividends, sliding tax rate for capital gains and way more factors. Also, the formula might be even wrong!
The content of this website is purposely provocative.
THIS IS NOT FINANCIAL ADVICE.
A boredcaveman production.